YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will give consideration to participation in Canada’s climate Change Voluntary Challenge Registry. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We reported on a number of actions in the 2002 report “Kyoto and Beyond” including actions already taken and actions yet to come. Since that time, a number of new actions have been publicly announced including a legislated ethanol mandate, wind monitoring, hydrogen research and building retrofits including the use of solar panels. Updated reports will be needed in the coming years to assist the federal government in their carbon accounting and will also be a very useful tool in measuring Manitoba’s progress in implementing actions to reduce Green House Gas emissions. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We are already measuring CO2 emissions in Manitoba and will continue to do so. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will provide an updated report on Green House Gas emissions in addition to the calculations provided in the “Kyoto and Beyond” document. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | While the science on carbon sequestration is still relatively new, parks and protected areas, enhanced riparian areas, sustainable agricultural practices and appropriate land use planning all provide important opportunities to sequester carbon. |
PC | |||
Green Party | Especially boglands now subject to continuing "harvest". | ||
Liberal | — | — | Protected areas, depending on their nature, may have potential as carbon sinks and carbon reserves and this needs to be recognized. We see the calculations with respect to carbon reserves and carbon sequestration are not always as simple as may appear initially. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | The effects of climate change on Manitoba’s wildlife will be unpredictable, but clearly parks and protected areas, enhanced riparian areas, and, as noted above, appropriate land use planning will all be an important part of ensuring that protecting wildlife habitat is part and parcel of Manitoba’s response to climate change. |
PC | |||
Green Party | The networks' value is increased by being contiguous with one another. | ||
Liberal | Networks of protected areas can provide species with critical habitat and corridors in the face of climate change. |