YES | NO | Comment | |
---|---|---|---|
NDP | — | — | A re-elected today’s NDP government will maintain protection standards for all existing protected areas, and will work towards completing protected areas networks. The Protected Areas Initiative contributes to long-term sustainable development by assembling a network of core protected areas designed to conserve ecosystems and maintain biodiversity across the province. We have been delighted to add South Atikaki, Caribou River, Pembina Valley and Trappist Monastary to our network of parks and protected areas. We are also pleased to have created the Criddle/Vane Homestead Park Reserve in southwestern Manitoba. We remain committed to achieving adequate representation of Manitoba’s natural diversity through networks of protected areas. |
PC | |||
Green Party | |||
Liberal | All protected areas will be protected from development under our government. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We are committed to facilitating public consultations on areas under review for protected status, in order to work towards the establishment of protected areas. As a result of consultations and public feedback, extensions are underway for East Paint Lake and Amisk Park reserves. With regard to the spectacular Manigotagan River, we have announced our intention to consult with local First Nations, and communities and stakeholders, to work towards tripling the current 250-metre boundary on each side of this popular canoe route. This will be complemented by a new pilot project for eco-tourism training in the Manigotagan River Park Reserve. We are also working towards renewing the memorandum of understanding with First Nations to continue the establishment of new protected areas. |
PC | |||
Green Party | |||
Liberal | It does not make sense to have an area under review for protected status, and allow development at the same time. In making this commitment, Manitoba Liberals will work to complete reviews under a much faster timetable than at present, because we see having clarity as to whether an area is to be permanently protected or not is important for all concerned. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will prioritize the establishment of protected areas in our forest regions, within the earliest possible timeframe, working through proper consultation processes. For example, we are working cooperatively with Poplar River First Nation to upgrade protected status. Consultations are also proceeding with the Forestry Sector regarding ASIs in Natural Region 5C and excellent progress is being made towards supporting the establishment of protected areas. This area will be a focus in the coming year. We are also working to establish protected areas in agro-Manitoba, such as we have done with the Pembina Valley Park. |
PC | Completion to take place as quickly as consultations can be finalized. | ||
Green Party | |||
Liberal | Under the NDP government there has been new protection of about one protected area per year. Liberals see this is too slow, and that it is important to achieve a minimum of 3-5 new protected areas a year, that represent our natural regions. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will work hard to complete protected areas networks in forestry license areas. Considerable progress has already been made in some areas, such as Tembec’s forest management license area. Our “Next Steps: Priorities for Sustaining Manitoba’s Forests” document identifies the establishment of protected areas as a top priority, along with other forest initiatives, such as pursuing Aboriginal co-management, eco-tourism and non-timber forest products. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will include the need for protected areas in forestry licenses. Our government has initiated discussions with forestry license holders on protected areas and will expand these efforts in the coming years. It is critical that our parks and protected areas network reflect the diversity of all of Manitoba’s natural regions. |
PC | Use temporary protection until discussions can take place regarding permanent reserve status. | ||
Green Party | |||
Liberal | Liberals see that there needs to be a partnership among government, forestry companies, First Nations people (where applicable) and those interested in protected areas. Working together we can do more for our province than either alone. Liberals see a need for obligations on each partner - that the government has a duty to all to move the review and establishment of protected areas in forestry licenses forward with reasonable speed so that we remove uncertainties for all concerned. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We have already taken action to renew Manitoba’s Action Plan for a Network of Protected Areas for one year (through to December 31, 2003). During this time, we are committed to developing an updated Action Plan that is consistent with current protection standards, design standards and ecological principles, and builds on the achievements of the past three years. |
PC | |||
Green Party | |||
Liberal | We believe that progress on the plan has been far too slow, and we are determined that a Liberal government will make decisions much more quickly than is presently occurring under the NDP. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | The Honourable Steve Ashton, Minister of Conservation, has strongly endorsed the renewal of the MOU with First Nations to continue the establishment of new protected areas. The Minister has already initiated discussions with First Nations about MOU renewal. While discussions about renewal are ongoing, we will continue to operate under principles and practices consistent with the MOU. We will provide adequate resources to support a renewed MOU. Unlike the former government, we have, and will continue to prioritize consultations with First Nations on land use designations. |
PC | |||
Green Party | |||
Liberal | We see it is important to involve First Nations people in protected area decision making. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We are putting priority on advancing public consultations on areas of special interest, with the aim of completing protected areas networks. Consultations are being actively pursued respecting ASIs in Natural Region 5c, in the Hudson Bay area, and Red Deer Lake in particular. |
PC | |||
Green Party | — | — | Question is unclear. |
Liberal | We believe that clear decisions are needed. Our government will retain the areas of special interest under review for protection, and will seek to reach final decisions on the reviews within a reasonable time frame so that results of reviews are not held up for long periods as is happening at the moment. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | In the coming year, we will place high priority on continuing consultations with First Nations to work towards the establishment of new protected areas in the Hudson Bay area. In initial consultations, some communities have already expressed interest in protected areas in conjunction with pursuing eco-tourism opportunities. We regard First Nations support as critical to advancing work on these sites. |
PC | |||
Green Party | |||
Liberal | — | — | Interim protection of current priority areas around Hudson Bay will be achieved as soon as possible with First Nation consent. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We have identified the Red Deer Lake ASI within Tolko’s forest management area as a priority area of focus for our Protected Areas Initiative for the coming year. Discussions have already been initiated with Tolko and other stakeholders to move forward on protected areas networks. |
PC | — | — | As soon as possible, based on priority designations. |
Green Party | — | — | Within the first term of office. |
Liberal | — | — | Under the NDP government there has been new protection of about one protected area per year. Liberals see this is too slow, and that it is important to achieve a minimum of 3-5 significant new protected areas a year. This includes protection inside the Tolko forest management license area. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | New Democrats regard the establishment of the Manitoba Lowlands National Park as a key priority. After years of little progress under the former administration, our government has made significant headway with the federal government in reviewing boundary options for the park. As an immediate next step, we will seek federal agreement to begin community consultations on park boundaries as soon as possible, with the aim of establishing this wonderful addition to our parks system in the very near future. |
PC | |||
Green Party | |||
Liberal | — | — | A Liberal government will commit to doing the very best we can to achieve interim protection for core candidate areas for the Lowlands National Park during 2003. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We are committed to advancing the network of protected areas to represent all natural regions in Manitoba, including the south east region, as quickly as possible. |
PC | |||
Green Party | |||
Liberal | We see a need for interim protected status for the protected areas in south-east Manitoba. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We will ensure that Protected Areas Initiative (PAI) maps are regularly updated. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | In light of staffing and other changes, our government recently began a review of resource availability and requirements for the Protected Areas Initiative. We are committed to dedicating the resources to adequately support this important initiative. |
PC | |||
Green Party | |||
Liberal | Manitoba Liberals see putting a priority on protected areas is vital, and will ensure that the staffing levels needed are there rather than do, as the NDP has done, divert resources assigned to protected areas to other functions within the department. |