YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We believe that the establishment of protected areas networks can be pursued effectively in concert with low impact, renewable, hydro development. |
PC | |||
Green Party | Immediate implementation of "conservation first" principle. | ||
Liberal | — | — | Our government sees it is important that any areas under review for protected status have their review completed before hydroelectric development proceeds. This will mean an accelerated review and decision as to any potential protected areas which are within possible hydroelectric power development regions. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We are committed to completing protected areas networks to represent all natural regions in Manitoba, including our forest regions. The Terms of Reference for the wide area land use planning process for the East Side of Lake Winnipeg requires that planning be consistent with the Protected Areas Initiative. All hydro developments will be subject to a public environmental review prior to being licensed. |
PC | |||
Green Party | |||
Liberal | — | — | An Environmental Review for hydro-electric developments shall take into account protected areas establishment in forest regions that are directly affected. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | Manitoba Hydro has built a positive relationship with many First Nations in Manitoba, working cooperatively with communities impacted by hydro developments. Many First Nations benefit from trap line programs supported by Manitoba Hydro. |
PC | |||
Green Party | |||
Liberal | A Liberal government will include trapline health, productivity and the Aboriginal right to trap as part of the environmental and economic reviews required before hydroelectric development proceeds. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | Manitoba Hydro currently posts water level forecasts for a number of different waterways on its publicly-accessible internet site (www.hydro.mb.ca). We are open to initiating discussions with Manitoba Hydro about expanding the reporting of elevation levels on the hydro water system. |
PC | |||
Green Party | |||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | During our first term in office, today’s NDP made the development of clean, renewable energy sources a major priority for our province. We agree that a holistic and integrated energy plan is required. That’s why we’ve planned to have developments like Wuskwatim reviewed by the Clean Environment Commission, along side Demand Side Management and wind power. That is also why we commissioned the Task Force on Kyoto implementation, led by Lloyd Axworthy. As stated in the Climate Change Task Force report, and follow-up documents from the provincial government, Manitoba’s energy plan will include opportunities for greater production of clean, low impact, renewable hydro electricity, the pursuit of hydrogen opportunities, increased ethanol production and use, the development of wind energy and biogas, greater use of geothermal heat pumps, and enhanced energy efficiency opportunities. |
PC | |||
Green Party | Place emphasis on greener development. | ||
Liberal |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | We support Manitoba Hydro’s full disclosure of development plans in an open and transparent fashion. In requiring Clean Environment Commission review of hydro developments, we are working with Manitoba Hydro to provide an additional opportunity for active public involvement in discussions about hydro developments. |
PC | |||
Green Party | |||
Liberal | — | — | Manitoba Liberals believe it is important for Manitoba Hydro to make its five and ten year planning approach public. A Manitoba Energy Plan should contain all of the Manitoba Hydro current development intentions. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | Manitoba Hydro exports currently displace approximately 20 megatons of green house gas emissions annually. In many instances, these exports displace electricity generated from dirty fuel sources, such as coal. Manitoba Hydro exports are also used by some U.S. utilities to make wind generation viable. U.S. customers, such as Xcel Energy in Minnesota, value Manitoba Hydro’s product for its clean and renewable properties. Manitobans appreciate these significant contributions to our environment. The potential to reduce even more green house gas emissions is a major motivation to develop our hydro resource further still. |
PC | — | — | This should be discussed with potential customers up front, but it may be difficult to effectively enforce. For example, if an American customer were going to request the use of new green energy in our power source, they should be required to provide information about the expected net reduction in greenhouse gas emissions in their jurisdiction. In Canada, it is reasonable to expect that the federal and provincial governments will establish targets regarding emissions. |
Green Party | — | — | No answer given. |
Liberal | — | — | Manitoba Liberals see it is important to monitor greenhouse gas production and to report on best measurements and estimates of greenhouse gases produced. Where Manitoba hydroelectric power is exported using power from hydro stations, and this power substitutes for power from fossil fuels then it will almost certainly provide a net reduction in greenhouse gas produced. Manitoba Liberals see it is important to measure and report publicly greenhouse gas production, and that the goal will be an overall reductions. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | See previous comments |
PC | — | — | See previous comments. |
Green Party | — | — | No answer given. |
Liberal | — | — | See previous comments. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | Manitoba Hydro builds its system to ensure that affordable, renewable hydro
electricity is available for use by Manitoba residential and commercial customers.
Manitoba Hydro provides hydroelectricity to Manitobans at the lowest published
rates in North America. In equalizing hydro rates across the province, we
have lowered energy costs for rural and northern Manitobans. Currently, approximately 60% of the hydroelectricity product produced by Manitoba Hydro is consumed domestically, leaving approximately 40% available for export to other jurisdictions. Increasing hydro generation will enable Manitoba Hydro to meet domestic demand and expand exports for the benefit of all Manitobans. We have worked cooperatively with Manitoba Hydro to play a leadership role in energy efficiency. If we are re-elected, New Democrats will work to expand energy efficiency programs, to reduce energy consumption and costs for domestic consumers. |
PC | Manitobans should have first access to energy made in Manitoba, at competitive prices. | ||
Green Party | |||
Liberal | Manitoba Liberals see it is important that Manitoba customers have priority. This can be achieved in part by sound planning and careful forecasting so that Manitobans are not short of electric power in years when there is a drought and rivers are low and less hydroelectric power is produced. There are a variety of ways of achieving this objective, and Manitoba Liberals will use a variety of strategies, including, where needed, having a right of first access to energy for Manitobans. |
YES | NO | Comment | |
---|---|---|---|
NDP | — | — | Manitoba Hydro has a non-utility generators policy for access to Manitoba’s grid. If we are re-elected, this policy will be reviewed to ensure transparent and equitable access for Manitobans to the grid. |
PC | — | — | Clarification needed regarding the question. |
Green Party | |||
Liberal | Manitoba Liberals see it is important that there be open and transparent reporting on the nature of contracts signed and the ongoing and expected timing of export of Manitoba hydro energy. |